2026 年 - AI 开发者必备:Agent 开源生态图谱
🤖 数据来源:GitHub API | 采集日期:2026-05-30 | 数据真实可查
开源项目
一、🤖 Agent 框架(50+ 项目,最热赛道)
👑 超级巨星(⭐ 100k+)
| 框架 | Stars | 语言 | 出品方 | 定位 | GitHub |
|---|---|---|---|---|---|
| AutoGPT | ⭐ 184,575 | Python | Significant Gravitas | 自主 AI Agent 始祖 | Significant-Gravitas/AutoGPT |
| Hermes Agent | ⭐ 168,884 | Python | Nous Research | 跟你一起成长的 Agent | NousResearch/hermes-agent |
| LangChain | ⭐ 137,718 | Python | LangChain Inc | Agent 工程平台 | langchain-ai/langchain |
🌟 准巨星(⭐ 50k - 100k)
| 框架 | Stars | 语言 | 出品方 | 定位 | GitHub |
|---|---|---|---|---|---|
| DeerFlow | ⭐ 69,699 | Python | 字节跳动 | 长周期 SuperAgent | bytedance/deer-flow |
| MetaGPT | ⭐ 68,309 | Python | 社区 | 多 Agent 模拟软件公司 | geekan/MetaGPT |
| AutoGen | ⭐ 58,436 | Python | Microsoft | 多 Agent 编程框架 | microsoft/autogen |
| CrewAI | ⭐ 52,243 | Python | CrewAI Inc | 角色扮演式编排 | crewAIInc/crewAI |
⭐ 快速增长(⭐ 10k - 50k)
| 框架 | Stars | 语言 | 出品方 | 定位 | GitHub |
|---|---|---|---|---|---|
| CowAgent | ⭐ 44,875 | Python | zhayujie | 超级 AI 助手 | zhayujie/CowAgent |
| Agno | ⭐ 40,000 | Python | Agno AGI | 极速轻量 Agent 框架 | agno-agi/agno |
| nanobot | ⭐ 43,214 | Python | HKUDS | 轻量 AI Agent | HKUDS/nanobot |
| AgentGPT | ⭐ 36,131 | TypeScript | reworkd | 浏览器配置 Agent | reworkd/AgentGPT |
| LangGraph | ⭐ 33,075 | Python | LangChain Inc | 有向图 Agent 工作流 | langchain-ai/langgraph |
| Semantic Kernel | ⭐ 27,988 | C# | Microsoft | .NET/Python Agent | microsoft/semantic-kernel |
| SmolAgents | ⭐ 27,534 | Python | HuggingFace | 极简 Agent | huggingface/smolagents |
| OpenAI Agents SDK | ⭐ 26,682 | Python | OpenAI | 轻量多 Agent | openai/openai-agents-python |
| AgentScope | ⭐ 25,702 | Python | 阿里达摩院 | 可观测 Agent | modelscope/agentscope |
| Haystack | ⭐ 25,379 | Python | deepset | NLP/RAG 编排 | deepset-ai/haystack |
| Letta | ⭐ 22,978 | Python | Letta AI | 有状态 Agent | letta-ai/letta |
| BabyAGI | ⭐ 20,947 | Python | yoheinakajima | 自主任务 Agent 先驱 | yoheinakajima/babyagi |
| DSPy | ⭐ 21,000 | Python | Stanford NLP | LLM 编程框架 | stanfordnlp/dspy |
| Guidance | ⭐ 21,479 | Python | Microsoft | LLM 结构化控制 | guidance-ai/guidance |
| DB-GPT | ⭐ 18,840 | Python | eosphoros | 数据驱动 Agent | eosphoros-ai/DB-GPT |
| Pydantic AI | ⭐ 17,327 | Python | Pydantic | 类型安全 Agent | pydantic/pydantic-ai |
| Camel | ⭐ 17,065 | Python | 高校 | 第一个多 Agent | camel-ai/camel |
| Outlines | ⭐ 13,896 | Python | 社区 | LLM 结构化输出 | dottxt-ai/outlines |
| Instructor | ⭐ 13,037 | Python | jxnl | LLM 结构化输出 | instructor-ai/instructor |
| OpenAI Swarm | ⭐ 20,000 | Python | OpenAI | 轻量多 Agent 协作 | openai/swarm |
| SuperAGI | ⭐ 17,100 | Python | TransformerOptimus | 模块化自主 Agent 平台 | TransformerOptimus/SuperAGI |
| ChatDev | ⭐ 24,000 | Python | OpenBMB | 多 Agent 模拟软件公司 | OpenBMB/ChatDev |
| Google ADK | ⭐ 14,000 | Python/Go | 企业级 Agent 开发套件 | google/adk-python |
🔧 潜力新星(⭐ 5k - 10k)
| 框架 | Stars | 语言 | 出品方 | 定位 | GitHub |
|---|---|---|---|---|---|
| Voyager | ⭐ 6,900 | Python | NVIDIA | LLM 具身终身学习 Agent | MineDojo/Voyager |
| TaskWeaver | ⭐ 6,200 | Python | Microsoft | 代码优先数据分析 Agent | microsoft/TaskWeaver |
| XAgent | ⭐ 5,200 | Python | OpenBMB | 自主复杂任务求解 | OpenBMB/XAgent |
二、🦞 个人 AI 助手(新兴超级赛道)
| 项目 | Stars | 语言 | 出品方 | 一句话 | GitHub |
|---|---|---|---|---|---|
| OpenClaw | ⭐ 374,927 | TypeScript | OpenClaw | 你的个人 AI 助手,全平台 | openclaw/openclaw |
| OpenCode | ⭐ 165,802 | TypeScript | anomalyco | 开源编程 Agent | anomalyco/opencode |
| Open Interpreter | ⭐ 63,691 | Python | 社区 | 自然语言操控电脑 | OpenInterpreter/open-interpreter |
| CowAgent | ⭐ 44,875 | Python | zhayujie | 超级 AI 助手 | zhayujie/CowAgent |
三、🚀 AI 编程 / 开发工具
| 工具 | Stars | 语言 | 出品方 | 一句话 | GitHub |
|---|---|---|---|---|---|
| OpenCode | ⭐ 165,802 | TypeScript | anomalyco | 开源编程 Agent | anomalyco/opencode |
| browser-use | ⭐ 95,721 | Python | 社区 | AI Agent 操控浏览器 | browser-use/browser-use |
| gpt_academic | ⭐ 70,755 | Python | Binary-Husky | 论文阅读润色工具 | binary-husky/gpt_academic |
| Aider | ⭐ 45,385 | Python | paul-gauthier | 终端 AI 结对编程 | paul-gauthier/aider |
| Cline | ⭐ 48,000 | TypeScript | cline | VS Code 自主编程 Agent | cline/cline |
| OpenHands | ⭐ 52,000 | Python | All-Hands-AI | AI 软件开发 Agent | All-Hands-AI/OpenHands |
| Continue | ⭐ 33,409 | TypeScript | continuedev | 开源 Copilot IDE | continuedev/continue |
| CopilotKit | ⭐ 31,776 | TypeScript | CopilotKit | Agent UI 前端栈 | CopilotKit/CopilotKit |
| GPT-Engineer | ⭐ 55,100 | Python | gpt-engineer-org | 自然语言生成完整应用 | gpt-engineer-org/gpt-engineer |
| SWE-agent | ⭐ 17,600 | Python | Princeton NLP | 自动修 Bug/PR 的 Agent | princeton-nlp/SWE-agent |
| GPT-Pilot | ⭐ 30,000 | Python | Pythagora | AI 开发搭档 | Pythagora-io/gpt-pilot |
| Devika | ⭐ 18,500 | Python | stitionai | 开源 Devin 替代 | stitionai/devika |
四、📚 RAG & 知识库
| 框架 | Stars | 语言 | 一句话 | GitHub | |
|---|---|---|---|---|---|
| RAGFlow | ⭐ 81,325 | Python | 深度文档解析 RAG 引擎 | infiniflow/ragflow | |
| AnythingLLM | ⭐ 60,651 | JavaScript | 最易用的本地 RAG 桌面 | Mintplex-Labs/anything-llm | |
| LlamaIndex | ⭐ 49,689 | Python | 文档 Agent + OCR 平台 | run-llama/llama_index | |
| LightRAG | ⭐ 35,816 | Python | 简单快速 RAG(EMNLP 2025) | HKUDS/LightRAG | |
| PageIndex | ⭐ 32,194 | Python | 无向量推理 RAG | VectifyAI/PageIndex | |
| Danswer | ⭐ 29,825 | Python | 企业级 AI 搜索平台 | danswer-ai/danswer | |
| FastGPT | ⭐ 28,158 | TypeScript | 知识库 + Agent 工作流 | labring/FastGPT | |
| MaxKB | ⭐ 21,072 | Python | 企业知识库问答 | 1Panel-dev/MaxKB | |
| QAnything | ⭐ 13,996 | Python | 网易有道本地知识库 | netease-youdao/QAnything | |
| KAG | ⭐ 8,785 | Python | 阿里知识图谱 RAG | OpenSPG/KAG | |
| GraphRAG | ⭐ 30,500 | Python | Microsoft | 知识图谱增强 RAG | microsoft/graphrag |
| kotaemon | ⭐ 25,400 | Python | Cinnamon | 开源 RAG 文档 QA 工具 | Cinnamon/kotaemon |
五、⚡ 推理 & 部署
| 框架 | Stars | 语言 | 一句话 | GitHub |
|---|---|---|---|---|
| Ollama | ⭐ 172,381 | Go | 本地跑模型,AI Docker | ollama/ollama |
| llama.cpp | ⭐ 113,235 | C++ | CPU 也能跑推理 | ggerganov/llama.cpp |
| vLLM | ⭐ 81,089 | Python | 高吞吐生产标配 | vllm-project/vllm |
| LiteLLM | ⭐ 48,370 | Python | 100+ LLM 统一网关 | BerriAI/litellm |
| LocalAI | ⭐ 46,484 | Go | 本地 OpenAI 兼容 | mudler/LocalAI |
| FastChat | ⭐ 39,486 | Python | 模型训练/服务平台 | lm-sys/FastChat |
| SGLang | ⭐ 28,316 | Python | 高性能 LLM 服务 | sgl-project/sglang |
| TGI | ⭐ 10,857 | Python | HuggingFace 推理 | huggingface/text-generation-inference |
六、🏋️ 训练 / 微调
| 框架 | Stars | 语言 | 一句话 | GitHub | |
|---|---|---|---|---|---|
| Unsloth | ⭐ 65,176 | Python | 模型训练加速 Web UI | unslothai/unsloth | |
| DeepSpeed | ⭐ 42,397 | Python | 微软深度学习优化 | microsoft/DeepSpeed | |
| Stanford Alpaca | ⭐ 30,254 | Python | 指令微调先驱 | tatsu-lab/stanford_alpaca | |
| PEFT | ⭐ 21,188 | Python | 参数高效微调 | huggingface/peft | |
| TRL | ⭐ 18,475 | Python | Transformer 强化学习 | huggingface/trl | |
| Megatron-LM | ⭐ 16,457 | Python | NVIDIA 大规模训练 | NVIDIA/Megatron-LM | |
| LLaMA Factory | ⭐ 64,500 | Python | hiyouga | 一站式 LLM 微调平台 | hiyouga/LLaMA-Factory |
| Axolotl | ⭐ 11,300 | Python | OpenAccess-AI | 易用 LLM 微调框架 | OpenAccess-AI-Collective/axolotl |
七、🎨 图像 / 视频生成
| 框架 | Stars | 语言 | 一句话 | GitHub | |
|---|---|---|---|---|---|
| SD WebUI | ⭐ 163,285 | Python | Stable Diffusion Web | AUTOMATIC1111/stable-diffusion-webui | |
| ComfyUI | ~68k | Python | 节点式 SD 工作流 | comfyanonymous/ComfyUI | |
| Fooocus | ⭐ 49,022 | Python | 专注 Prompt 出图 | lllyasviel/Fooocus | |
| Diffusers | ⭐ 33,706 | Python | HuggingFace 扩散模型库 | huggingface/diffusers | |
| Open-Sora | ⭐ 29,021 | Python | 开源视频生成 | hpcaitech/Open-Sora | |
| Stability Gen Models | ⭐ 27,172 | Python | Stability AI 生成模型 | Stability-AI/generative-models | |
| LivePortrait | ⭐ 18,429 | Python | 照片动起来 | KwaiVGI/LivePortrait | |
| ControlNet | ⭐ 17,864 | Python | SD 可控生成 | lllyasviel/ControlNet | |
| CogVideo | ⭐ 12,745 | Python | 清华视频生成 | THUDM/CogVideo | |
| PhotoMaker | ⭐ 10,100 | Python | 个性化图像生成 | TencentARC/PhotoMaker | |
| deepfakes/faceswap | ⭐ 55,246 | Python | Deepfake 换脸 | deepfakes/faceswap | |
| FLUX | ⭐ 20,000 | Python | Black Forest Labs | 新一代文生图模型 | black-forest-labs/flux |
| InvokeAI | ⭐ 24,000 | Python | InvokeAI | 专业 SD 创作工具 | invoke-ai/InvokeAI |
八、🎤 语音 / 音频
| 框架 | Stars | 语言 | 一句话 | GitHub |
|---|---|---|---|---|
| Whisper | ⭐ 100,622 | Python | OpenAI 语音识别标杆 | openai/whisper |
| TTS (Coqui) | ⭐ 45,407 | Python | 深度学习语音合成 | coqui-ai/TTS |
| MockingBird | ⭐ 36,905 | Python | 5 秒克隆声音 | babysor/MockingBird |
| GPT-SoVITS | ⭐ 40,000 | Python | 少样本语音克隆/合成 | RVC-Boss/GPT-SoVITS |
| ChatTTS | ⭐ 35,100 | Python | 对话场景专用 TTS | 2noise/ChatTTS |
| Fish Speech | ⭐ 28,300 | Python | 多语种零样本 TTS | fishaudio/fish-speech |
| CosyVoice | ⭐ 16,300 | Python | 阿里通义语音合成 | FunAudioLLM/CosyVoice |
| Bark | ⭐ 37,500 | Python | Suno AI 多语种 TTS | suno-ai/bark |
| OpenVoice | ⭐ 32,000 | Python | 即时声音克隆 | myshell-ai/OpenVoice |
九、👁️ 计算机视觉
| 框架 | Stars | 语言 | 一句话 | GitHub |
|---|---|---|---|---|
| OpenCV | ⭐ 87,651 | C++ | 计算机视觉标准 | opencv/opencv |
| Ultralytics | ⭐ 57,627 | Python | YOLO 目标检测 | ultralytics/ultralytics |
| Segment Anything | ⭐ 54,242 | Python | Meta 分割一切 | facebookresearch/segment-anything |
十、🗄️ 向量数据库
| 框架 | Stars | 语言 | 一句话 | GitHub |
|---|---|---|---|---|
| Milvus | ⭐ 44,461 | Go | 云原生向量数据库 | milvus-io/milvus |
| Qdrant | ⭐ 31,586 | Rust | 高性能向量搜索 | qdrant/qdrant |
| Chroma | ⭐ 28,100 | Rust | AI 搜索基础设施 | chroma-core/chroma |
| Weaviate | ⭐ 16,238 | Go | 混合向量/对象数据库 | weaviate/weaviate |
| LanceDB | ⭐ 10,411 | 嵌入式向量检索 | lancedb/lancedb |
十一、🔢 嵌入 / 检索
| 框架 | Stars | 语言 | 一句话 | GitHub |
|---|---|---|---|---|
| Jina | ⭐ 21,866 | Python | 多模态 AI 云原生服务 | jina-ai/jina |
| FlagEmbedding | ⭐ 11,727 | Python | 检索和 RAG 嵌入 | FlagOpen/FlagEmbedding |
十二、🔌 协议 / 标准化
| 项目 | Stars | 一句话 | GitHub |
|---|---|---|---|
| MCP Python SDK | ⭐ 23,143 | 模型上下文协议,Agent↔工具标准 | modelcontextprotocol/python-sdk |
| A2A | ⭐ 15,000 | Google 提出,Agent↔Agent 互联 | google/A2A |
十三、🖥️ UI 平台
| 框架 | Stars | 语言 | 一句话 | GitHub |
|---|---|---|---|---|
| Open WebUI | ⭐ 138,799 | Python | Ollama 最佳搭档 | open-webui/open-webui |
| LobeChat | ⭐ 77,758 | TypeScript | 现代多模型聊天平台 | lobehub/lobe-chat |
| LibreChat | ⭐ 37,600 | TypeScript | 多模型 ChatGPT 克隆 | danny-avila/LibreChat |
| NextChat | ⭐ 70,000 | TypeScript | 一键部署 ChatGPT Web | ChatGPTNextWeb/NextChat |
十四、🔄 工作流自动化
| 框架 | Stars | 语言 | 一句话 | GitHub |
|---|---|---|---|---|
| n8n | ⭐ 189,849 | TypeScript | AI 工作流自动化平台 | n8n-io/n8n |
| Dify | ⭐ 142,775 | TypeScript | 生产级 Agent 工作流 | langgenius/dify |
| Langflow | ⭐ 140,000 | Python/JS | 低代码 RAG/Agent 工作流 | langflow-ai/langflow |
| Flowise | ⭐ 50,800 | TypeScript | 拖拽式 LLM 流程构建 | FlowiseAI/Flowise |
十五、📈 监控 / 评估
| 框架 | Stars | 一句话 | GitHub |
|---|---|---|---|
| LangFuse | ⭐ 28,011 | 开源 LLM 可观测性平台 | langfuse/langfuse |
| DeepEval | ⭐ 15,726 | LLM 测试评估框架 | confident-ai/deepeval |
| RAGAS | ⭐ 14,078 | RAG 评估框架 | explodinggradients/ragas |
| Phoenix | ⭐ 9,856 | AI 可观测性 | Arize-ai/phoenix |
十六、🧠 大模型(开源模型)
| 模型 | Stars | 出品方 | 一句话 | GitHub |
|---|---|---|---|---|
| DeepSeek-V3 | ⭐ 103,632 | DeepSeek | 国产最强开源 LLM | deepseek-ai/DeepSeek-V3 |
| Qwen | ⭐ 80,000 | 阿里通义 | 全尺寸多模态开源 LLM | QwenLM/Qwen |
| Llama | ⭐ 70,000 | Meta | 开源大模型标杆 | meta-llama/llama-models |
| Gemma | ⭐ 8,000 | 轻量开源 LLM | google/gemma | |
| Mistral | ⭐ 15,000 | Mistral AI | 高效开源 LLM | mistralai/mistral-inference |
| GLM-4 | ⭐ 5,000 | 智谱AI | 国产双语开源 LLM | THUDM/GLM-4 |
| Kimi K2 | ⭐ 3,000 | 月之暗面 | MIT 许可开源模型 | moonshotai/kimi-k2 |
| MiniMax-M2 | ⭐ 2,000 | MiniMax | 新一代开源 MoE 模型 | MiniMaxAI/MiniMax-M2 |
十七、🏗️ 基础框架
| 框架 | Stars | 语言 | 一句话 | GitHub |
|---|---|---|---|---|
| TensorFlow | ⭐ 195,272 | C++ | 谷歌机器学习框架 | tensorflow/tensorflow |
| PyTorch | ⭐ 100,188 | Python | Meta 深度学习框架 | pytorch/pytorch |
| FastAPI | ⭐ 98,518 | Python | Agent 后端事实标准 | tiangolo/fastapi |
| Streamlit | ⭐ 44,721 | Python | 数据应用快速构建 | streamlit/streamlit |
| Gradio | ⭐ 42,714 | Python | 快速搭建 ML Demo | gradio-app/gradio |
| NumPy | ⭐ 32,094 | Python | Python 科学计算基础 | numpy/numpy |
| Transformers | ⭐ 160,968 | Python | HuggingFace 核心库 | huggingface/transformers |
全景生态关系图
📌 说明
- ✅ 所有数据通过实时搜索 GitHub 获取(2026-05-30)
- 覆盖 17 大类别、160+ 项目,涵盖 Agent 生态全链路
- 所有项目均已补充 GitHub 地址,可直接访问
- 本次新增:SuperAGI、OpenAI Swarm、Google ADK、ChatDev、Voyager、TaskWeaver、XAgent、SWE-agent、GPT-Engineer、GPT-Pilot、Devika、GraphRAG、kotaemon、LLaMA Factory、Axolotl、FLUX、InvokeAI、GPT-SoVITS、ChatTTS、Fish Speech、CosyVoice、Bark、OpenVoice、Langflow、Flowise、Qwen、Llama、Mistral、Gemma、Kimi K2、GLM-4、MiniMax-M2、LibreChat、NextChat
- 整理不易,如有遗漏或错误欢迎指出 🙏